City of Lanesboro
"Heart of Bluff Country"
In the Heart of the Valley
It was the rushing Root River that gave life to the small town of Lanesboro, where the community harnessed the power of this important water source. Though the townsite was created in the 1850s, it was not until 1868, when the Lanesboro Townsite Company constructed a stone dam, that the city really began to develop. The dam channeled water through a long canal to power flour mills. Boosted by the arrival of the Southern Minnesota Railroad line into town, these mills provided economic vitality for the city of Lanesboro.
Evidence of this industrial prosperity can be seen in the brick and stone buildings of the downtown commercial district, the old single-track metal railroad bridge, and the Italianate brick home of James Thompson, who constructed one of the first three mills in town. Waterpower continued to propel Lanesboro even after milling was gone, as you can see by visiting the 1922 powerhouse and the picturesque stone dam, still in use. Today, Lanesboro is rich with artistry and has been named one of the 100 Best Small Art Towns in America. Visitors are treated to art galleries and workshops, an arts center, and performance at the Commonweal Theatre.

Eat in
Lanesboro
Name | Type | Phone | Address |
---|---|---|---|
Another Time Ice Cream Parlor & Chocolates | 507.467.3556 | 100 Parkway Ave North | |
Hawaiian Shaved Ice | 507.467.2253 | 401 Parkway Avenue South | |
High Court Pub | 507.467.2782 | 109 Parkway Avenue North | |
Home Sweet Home Cafe and Cakery | 507.467.2244 | 210 Parkway Avenue North | |
Lanesboro Sales Commission | 507.467.2192 | 402 Coffee Street | |
LuLu's Funhouse - Teahouse & Cafe | 507.518.0011 | 115 Parkway Avenue North | |
Old Village Hall Restaurant & Pub | 507.467.2962 | 111 Coffee Street East | |
Pedal Pushers Cafe | 507.467.1050 | 121 Parkway Avenue North | |
Spud Boy Diner | 563.419.0727 | 105 3/4 Parkway Avenue North | |
The Bite | 507.467.2200 | 111 Parkway Avenue North | |
The Granary | 507.467.2202 | 100 Beacon Street West | |
Granny's Liquor | Drinks | 507.467.2700 | 113 Parkway Avenue North |
Stay in
Lanesboro
Shop in
Lanesboro
Name | Type | Phone | Address |
---|---|---|---|
Avian Acres' Wild Bird Supply | 651.249.4445 | 32637 Grit Road | |
Cheryl Lamon - Artist | 507.467.4466 | 108 E Coffee Street | |
Little River General Store | 507.467.2943 | 105 Coffee Street | |
Root River Rod Co. | Fishing | 507.467.2101 | 116 Parkway Avenue North |
Play in
Lanesboro
Name | Type | Phone | Address |
---|---|---|---|
Eagle Cliff Campground & Lodging | 507.467.2598 | 35455 State Highway 16 | |
Lanesboro Golf Club | Activity | 507.467.3742 | 900 Parkway Avenue South |
Amish Tours by R&M | Culture | 507.467.2128 | 105 Coffee Street |
Bluff Country Studio Art Tour | Culture | 651.307.6373 | Lanesboro |
Bluffscape Amish Tours | Culture | 507.467.3070 | 102 Beacon Street East |
Commonweal Theatre Company | Culture | 507.467.2525 | 208 Parkway Ave North |
History Alive! Lanesboro | Culture | 612.823.0776 | Lanesboro |
Lanesboro Area Art Trail | Culture | Lanesboro | |
Lanesboro Arts | Culture | 507.467.2446 | 103 Parkway Avenue North |
Lanesboro Community Theater | Culture | 612.741.3237 | 206 Parkway Avenue North |
Lanesboro History Museum | Culture | 507.467.2177 | 105 Parkway Avenue South |
Root River Outfitters | Culture | 507.467.3400 | 101 Parkway Avenue North |
St. Mane Theatre | Culture | 206 Parkway Avenue North | |
The Black Crow Gallery | Culture | 563.419.0727 | 110 Coffee Street East |
DNR Fish Hatchery | Nature | 507.467.3771 | 23789 Grosbeak Road |
Eagle Bluff Environmental Learning Center | Nature | 507.467.2437 | 28097 Goodview Drive |
General Information
City Hall Address
202 Parkway Avenue South
Lanesboro
55949
MN
City Hall Phone
507.467.3722
Year Founded
1868
739
Population